Pannello a specchio /di vetro
![]() |
![]() |
||
| Pannello di superficie nera | |||
![]() |
![]() |
||
| Pannello a specchio | |||
| Modello | Potenza | Peso | Dimensioni | Superfici | |||||
|
Vetro nero/ Strutturato
|
Vetro bianco | Specchio | |||||||
| Middlewave R400 | 400 W | 10,0 kg | 620 x 520 x 19 mm | • | • | • | |||
| Tallwave R420 | 420 W | 12,4 kg | 1020 x 400 x 19 mm | • | • | • | |||
| Largewave R600 | 630 W | 19,5 kg | 1020 x 620 x 19 mm | • | • | • | |||
| Longwave R800 | 830 W | 21,5 kg | 1620 x 440 x 19 mm | • | • | • | |||
| XLargewave R900 | 890 W | 28,0 kg | 1220 x 720 x 19 mm | • | • | • | |||



